[KEYS:] GA=GOALS AGAINST; SV=SAVES; MIN=MINUTES IN GOAL; AVG=GOALS AGAINST AVERAGE; SV%= SAVE PERCENTAGE; | ||||||||
NAME | MIN | SF | SV | GA | AVG | SV% | TEAM | |
1 | Justin Dzuba | 240 | 79 | 70 | 9 | 2.25 | 88.6% | Colorado Blizzard |
2 | Michael Archuleta | 140 | 90 | 81 | 9 | 3.86 | 90.0% | Colorado Blizzard |
3 | Jordan Howes | 130 | 35 | 21 | 14 | 4.42 | 60.0% | Denver Dynamite |
4 | Brent McKim | 240 | 118 | 99 | 19 | 4.75 | 83.9% | Ft. Collins Fury |
5 | Brandyn Bumpas | 137 | 67 | 50 | 17 | 5.81 | 74.6% | Denver Dynamite |
6 | Ryan Thompson | 360 | 138 | 84 | 54 | 9.00 | 60.9% | Edwards Freedom |
No comments:
Post a Comment