[KEYS:] GF=GOALS; AF=ASSISTS; SH=SHOTS ON GOAL; GA=GOALS AGAINST; SV=SAVES; MIN=MINUTES IN GOAL; AVG=GOALS AGAINST AVERAGE; SAVE%= SAVE PERCENTAGE; BC=BLUE CARD; YC=YELLOW CARD; RC=RED CARD; GP=GAMES PLAYED; | ||||||||||
COLORADO BLIZZARD
|
||||||||||
NAME | GF | AF | SH | GA | SV | MIN | BC | YC | RC | GP |
Eric Goldeberg | 11 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Udobong Obotette | 10 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brian Contreras | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jesse Black | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Creager | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jonathan Dzuba | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Andrew McPherson | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Kelly Robinson | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Michael Archuleta | 2 | 2 | 5 | 9 | 81 | 140 | 1 | 0 | 0 | 7 |
Joel Trainer | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitch Lobdell | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
John Molet | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Eduar Rodriguez | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Clayton Zelin | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Greg Hubbard | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pat Dywer | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Allen Fairey | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kevin Ciano-McGee | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Yves Chinje | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jimmy Wade | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Paul Regrutto | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Colton Briscoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Espoir Simbenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Dzuba | 0 | 0 | 0 | 9 | 70 | 240 | 0 | 0 | 0 | 5 |
TOTALS Blizzard | 55 | 45 | 245 | 18 | 151 | 380 | 2 | 0 | 0 | 8 |
Opponents | 18 | 7 | 169 | 55 | 190 | 380 | 9 | 2 | 0 | 8 |
NAME | MIN | SF | SV | GA | AVG | SAVE% | ||||
Justin Dzuba | 240 | 79 | 70 | 9 | 2.3 | 0.89 | ||||
Michael Archuleta | 140 | 90 | 81 | 9 | 3 | 0.90 | ||||
Chris Johnson | 0 | - | - | - | - | - | ||||
TOTALS Blizzard | 380 | 169 | 151 | 18 | 3.6 | 0.89 | ||||
Opponents | 380 | 245 | 190 | 55 | 6.9 | 0.78 |
DENVER DYNAMITE |
||||||||||
NAME | GF | AF | SH | GA | SV | MIN | BC | YC | RC | GP |
Travis Carey* | 8 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tony Avery | 6 | 2 | 40 | 1 | 2 | 6 | 3 | 0 | 0 | 8 |
Jay Hamilton | 5 | 8 | 34 | 1 | 0 | 3 | 1 | 0 | 0 | 7 |
Michael Ogletree | 5 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Justin Ferguson | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Roby Monroe | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Beto Hernandez | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Taylor Kendal | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Greg Borchers* | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jason Boyle | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Poncho Puente* | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dan Millard* | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tony Thomas* | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Chad Pearson | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sean Stedeford | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Francisco Evora | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fernando Yepes* | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Devores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Thomas* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Bills | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pedro Garibo | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Kroenig | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Julian Rizo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Conley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Sejera* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CJ Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Haddix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edward Yepes* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garrison Goodner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Cordero* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marc Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bart Jones | 0 | 0 | 0 | 4 | 35 | 55 | 0 | 0 | 0 | 1 |
Clint Baumstark | 0 | 0 | 0 | 6 | 10 | 49 | 0 | 0 | 0 | 1 |
Jordan Howes | 0 | 0 | 0 | 14 | 21 | 130 | 0 | 0 | 0 | 6 |
Brandyn Bumpas* | 0 | 0 | 0 | 28 | 70 | 197 | 0 | 0 | 0 | 4 |
TOTALS Dynamite | 46 | 26 | 233 | 54 | 138 | 440 | 8 | 2 | 0 | 9 |
Opponents | 54 | 18 | 192 | 46 | 187 | 380 | 5 | 4 | 0 | 9 |
NAME | MIN | SF | SV | GA | AVG | SAVE% | ||||
Bart Jones | 55 | 39 | 35 | 4 | 4.36 | 0.90 | ||||
Jordan Howes | 130 | 35 | 21 | 14 | 4.42 | 0.60 | ||||
Brandyn Bumpas* | 197 | 98 | 70 | 28 | 7.13 | 0.71 | ||||
Clint Baumstark | 49 | 16 | 10 | 6 | 7.35 | 0.63 | ||||
Tony Avery | 6 | 3 | 2 | 1 | 10.00 | 0.67 | ||||
Jay Hamilton | 3 | 1 | 0 | 1 | 13.33 | 0.00 | ||||
TOTALS Dynamite | 440 | 192 | 138 | 54 | 6.00 | 0.72 | ||||
Opponents | 440 | 233 | 187 | 46 | 5.11 | 0.80 |
EDWARDS FREEDOM |
||||||||||
NAME | GF | AF | SH | GA | SV | MIN | BC | YC | RC | GP |
Duane Pelz | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pavel Belov | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jordan Bierman | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Matt Zaremba | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ubaldo Trujillo | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Roberto Morales | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Effren Alaz | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Alex Zelaya | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Alex Darbut | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tulio Fayer | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erick Garcia | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jerry Villegas | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Brian Morales | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cesar Castillo | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leopaldo Rodriguez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Freddy Trappman | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Aaron Adams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Bogard Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kolya Glick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Geo Rusiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Feller | 0 | 0 | 0 | 6 | 29 | 60 | 0 | 0 | 0 | 1 |
Ryan Thompson | 0 | 0 | 0 | 54 | 84 | 360 | 0 | 0 | 0 | 7 |
TOTALS Freedom | 36 | 6 | 93 | 60 | 113 | 420 | 10 | 0 | 0 | 8 |
Opponents | 60 | 20 | 173 | 29 | 57 | 420 | 7 | 0 | 0 | 8 |
NAME | MIN | SF | SV | GA | AVG | SAVE% | ||||
Howard Feller | 60 | 35 | 29 | 6 | 6.0 | 0.83 | ||||
Ryan Thompson | 360 | 138 | 84 | 54 | 9.0 | 0.61 | ||||
TOTALS Freedom | 420 | 173 | 113 | 60 | 7.5 | 0.65 | ||||
Opponents | 420 | 93 | 57 | 36 | 4.5 | 0.61 |
Ft. COLLINS FURY |
||||||||||
NAME | GF | AF | SH | GA | SV | MIN | BC | YC | RC | GP |
Zach Speed | 10 | 5 | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Zach Cousins | 5 | 3 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Justin Mynatt | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mark Kupter | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole Dudley | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noah Lenners | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jason Gates | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Denny Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ken Weigang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kevin Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jake Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Travis Filho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Good | 0 | 0 | 0 | 10 | 10 | 60 | 0 | 0 | 0 | 1 |
Devin Koncar | 0 | 0 | 0 | 19 | 99 | 120 | 0 | 0 | 0 | 2 |
Brent McKim | 0 | 0 | 0 | 21 | 36 | 240 | 0 | 0 | 0 | 4 |
TOTALS Fury | 43 | 13 | 141 | 53 | 145 | 420 | 4 | 1 | 0 | 7 |
Opponents | 56 | 18 | 198 | 43 | 98 | 420 | 0 | 0 | 0 | 8 |
NAME | MIN | SF | SV | GA | AVG | SAVE% | ||||
Brent McKim | 240 | 118 | 99 | 19 | 4.75 | 0.84 | ||||
Sam Good | 60 | 20 | 10 | 10 | 10 | 0.50 | ||||
Devin Koncar | 120 | 57 | 36 | 21 | 10.5 | 0.63 | ||||
TOTALS Fury | 420 | 195 | 145 | 50 | 7.14 | 0.74 | ||||
Opponents | 420 | 141 | 98 | 43 | 5.38 | 0.70 |
No comments:
Post a Comment